Neraca Keuangan
LAPORAN NERACA KEUANGAN
TAHUN 2025
Laporan Neraca DIPA 01
| No. | Bulan | File | Keterangan |
| 1. | Januari | Lihat File | - |
| 2. | Februari | Lihat File |
- |
| 3. | Maret | Lihat File |
- |
| 4. | April | Lihat File | - |
| 5. | Mei | Lihat File |
- |
| 6. | Juni | Lihat File |
- |
| 7. | Juli | Lihat File | - |
| 8. | Agustus | Lihat File | - |
| 9. | September | Lihat File | - |
| 10. | Oktober | Lihat File |
- |
| 11. | November | Lihat File |
- |
| 12 | Desember | - |
TAHUN 2025
Laporan Neraca DIPA 04
| No. | Bulan | File | Keterangan |
| 1. | Januari | Lihat File | - |
| 2. | Februari | Lihat File | - |
| 3. | Maret | Lihat File | - |
| 4. | April | Lihat File | - |
| 5. | Mei | Lihat File | - |
| 6. | Juni | Lihat File | - |
| 7. | Juli | Lihat File | - |
| 8. | Agustus | Lihat File | - |
| 9. | September | Lihat File | - |
| 10. | Oktober | Lihat File | - |
| 11. | November | Lihat File | - |
| 12. | Desember |
TAHUN 2024
Laporan Neraca DIPA 01
| No. | Bulan | File | Keterangan |
| 1. | Januari | Lihat File | - |
| 2. | Februari | Lihat File |
- |
| 3. | Maret | Lihat File |
- |
| 4. | April | Lihat File | - |
| 5. | Mei | Lihat File |
- |
| 6. | Juni | Lihat File |
- |
| 7. | Juli | Lihat FIle | - |
| 8. | Agustus | Lihat FIle |
- |
| 9. | September | Lihat File |
- |
| 10. | Oktober | Lihat File |
- |
| 11. | November | Lihat File | - |
| 12 | Desember | Lihat File |
- |
TAHUN 2024
Laporan Neraca DIPA 04
| No. | Bulan | File | Keterangan |
| 1. | Januari | Lihat File | - |
| 2. | Februari | Lihat File |
- |
| 3. | Maret | Lihat File |
- |
| 4. | April | Lihat File |
- |
| 5. | Mei | Lihat File |
- |
| 6. | Juni | Lihat File |
- |
| 7. | Juli | Lihat File |
- |
| 8. | Agustus | Lihat File |
- |
| 9. | September | Lihat File |
- |
| 10. | Oktober | Lihat File |
- |
| 11. | November | Lihat File | - |
| 12 | Desember | Lihat File |
- |
2023
Laporan Neraca DIPA 01
| No. | Bulan | File | Keterangan |
| 1. | Januari | Lihat File | - |
| 2. | Februari | Lihat File | - |
| 3. | Maret | Lihat File | - |
| 4. | April | Lihat File | - |
| 5. | Mei | Lihat File | - |
| 6. | Juni | Lihat File | - |
| 7. | Juli | Lihat File | - |
| 8. | Agustus | Lihat File |
- |
| 9. | September | Lihat File | - |
| 10. | Oktober | Lihat File | - |
| 11. | November | Lihat File | - |
| 12 | Desember | Lihat File | - |
TAHUN 2023
Laporan Neraca DIPA 04
| No. | Bulan | File | Keterangan |
| 1. | Januari | Lihat File | - |
| 2. | Februari | Lihat File | - |
| 3. | Maret | Lihat File | - |
| 4. | April | Lihat File | - |
| 5. | Mei | Lihat File | - |
| 6. | Juni | Lihat File |
- |
| 7. | Juli | Lihat File | - |
| 8. | Agustus | Lihat FIle | - |
| 9. | September | Lihat FIle | - |
| 10. | Oktober | Lihat File | - |
| 11. | November | Lihat File | - |
| 12 | Desember | Lihat File | - |
TAHUN 2022
Laporan Neraca DIPA 01
| No. | Bulan | File | Keterangan |
| 1. | Januari | Lihat File | - |
| 2. | Februari | Lihat File | - |
| 3. | Maret | Lihat File | - |
| 4. | April | Lihat File | - |
| 5. | Mei | Lihat File | - |
| 6. | Juni | Lihat File | - |
| 7. | Juli | Lihat File | - |
| 8. | Agustus | Lihat File | - |
| 9. | September | Lihat File | - |
| 10. | Oktober | Lihat File | - |
| 11. | November | Lihat File | - |
| 12 | Desember | Lihat File | - |
Laporan Neraca DIPA 04
| No. | Bulan | File | Keterangan |
| 1. | Januari | Lihat File | - |
| 2. | Februari | Lihat File | - |
| 3. | Maret | Lihat File | - |
| 4. | April | Lihat File | - |
| 5. | Mei | Lihat File | - |
| 6. | Juni | Lihat File | - |
| 7. | Juli | Lihat File | - |
| 8. | Agustus | Lihat File | - |
| 9. | September | Lihat File | - |
| 10. | Oktober | Lihat File | - |
| 11. | November | Lihat File | - |
| 12 | Desember | Lihat File | - |
TAHUN 2021
Laporan Neraca DIPA 01
| No. | Bulan | File |
| 1. | Januari | Lihat File |
| 2. | Februari | Lihat File |
| 3. | Maret | Lihat File |
| 4. | April | Lihat File |
| 5. | Mei | Lihat File |
| 6. | Juni | Lihat File |
| 7. | Juli | Lihat File |
| 8. | Agustus | Lihat File |
| 9. | September | Lihat File |
| 10. | Oktober | Lihat File |
| 11. | November | Lihat File |
| 12 | Desember | Lihat File |
Laporan Neraca DIPA 04
| No. | Bulan | File |
| 1. | Januari | Lihat File |
| 2. | Februari | Lihat File |
| 3. | Maret | Lihat File |
| 4. | April | Lihat File |
| 5. | Mei | Lihat File |
| 6. | Juni | Lihat File |
| 7. | Juli | Lihat File |
| 8. | Agustus | Lihat File |
| 9. | September | Lihat File |
| 10. | Oktober | Lihat File |
| 11. | November | Lihat File |
| 12 | Desember | Lihat File |
TAHUN 2020
Laporan Neraca DIPA 01
| No. | Semester | Dokumen |
| 1. | Pertama | Lihat File |
| 2. | Kedua | Lihat File |
Laporan Neraca DIPA 04
| No. | Semester | Dokumen |
| 1. | Pertama | Lihat File |
| 2. | Kedua | Lihat File |
TAHUN 2019
Laporan Neraca DIPA 01
| No. | Semester | Dokumen |
| 1. | Pertama | Lihat File |
| 2. | Kedua | Lihat File |
Laporan Neraca DIPA 04
| No. | Semester | Dokumen |
| 1. | Pertama | Lihat File |
| 2. | Kedua | Lihat File |